Corporate Governance
SEC Filings
Annual or Special Stockholders Meeting
File | Size | Date |
---|---|---|
SEC Form 20-IS Preliminary Information Statement 2020 | 1,734 kb | Sep 3, 2020 |
SEC Form 20-IS Definitive Information Statement 2020 | 19,079 kb | Sep 17, 2020 |
2020 Annual Stockholders' Meeting - Voting Results | 1,383 kb | Oct 7, 2020 |
File | Size | Date |
---|---|---|
June 25, 2019 Results of ASM | 434 kb | June 25, 2019 |
SSEC Form 20-IS Definitive Information Statement | 9819 kb | May 29, 2019 |
SEC Form 20-IS Preliminary Information Statement | 7825 kb | May 14, 2019 |
File | Size | Date |
---|---|---|
SEC Form 20-IS Definitive Information Statement | 9771 kb | May 8, 2018 |
SEC Form 20-IS Preliminary Information Statement | 3182 kb | May 8, 2018 |
Amended ASM Result 2018 | 308 kb | July 24, 2018 |
Results-2018 Annual Stockholders' Meeting | 731 kb | July 4, 2018 |
File | Size | Date |
---|---|---|
Results-2017 Annual Stockholders' Meeting | 527 kb | June 15, 2017 |
Results-2017 Annual Stockholders' Meeting | 684 kb | September 7, 2017 |
SEC Form 20-IS Definitive Information Statement | 5560 kb | May 19, 2017 |
SEC Form 20-IS Definitive Information Statement | 5560 kb | May 23, 2017 |
SEC Form 20-IS Definitive Information Statement | 2455 kb | Aug 2, 2017 |
SEC Form 20-IS Preliminary Information Statement | 2552 kb | June 21, 2017 |
File | Size | Date |
---|---|---|
File | Size | Date |
---|---|---|
SEC Form 20-IS - Definitive Information Statement | 5860 kb | June 16, 2014 |
File | Size | Date |
---|---|---|
SEC Form 20-IS Definitive Information Statement | 3775 kb | July 4, 2013 |
General Information Sheet
File | Size | Date |
---|---|---|
GIS ASFII 2019 | 2,740 KB | July 26, 2019 |
File | Size | Date |
---|---|---|
GIS ASFII 2018 | 5981 kb | August 3, 2018 |
Amended ASFII GIS | 312 kb | August 15, 2018 |
Amended ASFII GIS | 2487 kb | September 27, 2018 |
File | Size | Date |
---|---|---|
2017 GIS | 1575 kb | July 12, 2017 |
File | Size | Date |
---|---|---|
2016 GIS | 312 kb | June 28, 2016 |
File | Size | Date |
---|---|---|
2015 Amended GIS | 286 kb | March 30, 2016 |
2015 GIS | 5024 kb | January 29, 2016 |
2015 GIS | 318 kb | March 16, 2016 |
2015 GIS | 286 kb | March 30, 2016 |
File | Size | Date |
---|---|---|
2014 Amended GIS | 2608 kb | November 5, 2015 |
2014 GIS | 572 kb | June 16, 2014 |
File | Size | Date |
---|---|---|
2013 GIS | 599 kb | August 1, 2013 |
Minutes – General or Special Stockholders Meeting
File | Size | Date |
---|---|---|
Minutes of the 2020 Annual Stockholders’ Meeting | 213 kb | Oct 14, 2020 |
File | Size | Date |
---|---|---|
ASFII 2019 AGM Minutes | 202 kb | June 28, 2019 |
Minutes of the 2018 Annual Stockholders' Meeting-signed | 2543 kb | June 25, 2019 |
File | Size | Date |
---|---|---|
Minutes- 2018 Annual Stockholders' Meeting | 263 kb | July 4, 2018 |
File | Size | Date |
---|---|---|
Minutes- 2017 Annual Stockholders’ Meeting | 76 kb | June 15, 2017 |
Minutes- 2017 Annual Stockholders’ Meeting | 135 kb | September 7, 2017 |
File | Size | Date |
---|---|---|
Minutes-2016 Annual Stockholders' Meeting | 3485 kb | June 28, 2016 |
File | Size | Date |
---|---|---|
Minutes- 2015 Annual Stockholders' Meeting | 782 kb | December 16, 2015 |
Minutes- 2015 Annual Stockholders' Meeting | 376 kb | March 1, 2016 |
Minutes- 2015 Special Stockholders’ Meeting | 366 kb | March 31, 2015 |
Minutes- 2014 Annual Stockholders' Meeting | 3151 kb | June 16, 2014 |
File | Size | Date |
---|---|---|
Minutes- 2013 Annual Stockholders' Meeting | 27 kb | July 4, 2013 |
Other Disclosures (SEC, PSE and other Agencies)
File | Size | Date |
---|---|---|
SEC FORM 17-A (Annual Report for yearend 2019) | 16.3 MB | August 10, 2020 |
SEC FORM 17-Q (First Quarter 2020 Report) | 2.92 MB | August 10, 2020 |
SEC Form 17-Q (Second Quarter 2020 Report) | 3.33 MB | August 17, 2020 |
SEC Form 17-Q (Third Quarter 2020 Report) | 6.60 MB | December 14, 2020 |
File | Size | Date |
---|---|---|
ASFII 17-C - Other Events - Results of Organizational Meeting of the Board of Directors | 1,100 kb | June 28, 2019 |
ASFII 17-C - Other Events - Results of ASM | 1,052kb | June 28, 2019 |
ASFII 17-C - Other Events | 696 kb | June 28, 2019 |
SEC FORM 17-A Annual Report 2018 | 6.88 mb | April 16, 2019 |
SEC Form 17-Q (First Quarter 2019 Report) | 636 kb | May 16, 2019 |
SEC Form 17-Q (Second Quarter 2019 Report) | 3.67 mb | August 11, 2020 |
SEC Form 17-Q (Third Quarter 2019 Report) | 2.42 mb | August 11, 2020 |
File | Size | Date |
---|---|---|
SEC FORM 17-A Annual-Report | 2,426 kb | May 25, 2018 |
SEC FORM 23-A Initial Statement of Beneficial Ownership | 383 kb | November 7, 2018 |
SEC FORM 17-Q Quarterly Report | 3 mb | September 30, 2018 |
SEC FORM 17C Current Report | 632 kb | September 27, 2018 |
SEC FORM 17C Current Report 2 | 110 kb | August 16, 2018 |
SEC FORM 17C Current Report | 59 kb | August 16, 2018 |
SEC FORM 17-Q | 1125 kb | August 15, 2018 |
SEC FORM 17-C | 748 kb | August 6, 2018 |
SEC FORM 17-C | 863 kb | July 31, 2018 |
SEC FORM 17-C – Current Report | 72 kb | May 17, 2018 |
SEC FORM 17-Q Quarterly Report | 11935 kb | March 31, 2018 |
SEC FORM 17-Q Quarterly Report (Supplemental Filing) | 1167 kb | March 31, 2018 |
File | Size | Date |
---|---|---|
Increase of Capital Stock | 3760 kb | October 28, 2015 |
SEC FORM 17-C – Current Report | 494 kb | December 16, 2015 |
SEC FORM 17-C – Current Report | 430 kb | December 16, 2015 |
SEC FORM 17-C – Current Report | 521 kb | December 16, 2015 |
SEC FORM 17-Q – Quarterly Report | 931 kb | June 30, 2015 |
SEC-Form-17-A-Annual Report (2015) | 8565 kb | |
SRO-Prospectus-2015 | 4366 kb |
File | Size | Date |
---|---|---|
Letter to PSE | 16 kb | February 17, 2014 |
List of Top 100 Stockholders | 32 kb | December 31, 2013 |
SEC Form 17-A – Annual Report | 4774 kb | December 31, 2013 |
SEC Form 17-Q | 690 kb | June 30, 2013 |
SEC Form 17-Q | 1328 kb | March 31, 2013 |
SEC Form 17-Q | 668 kb | September 30, 2013 |
Sustainability Report
File | Size | Date |
---|---|---|
Sustainability Report 2019 | 7.06 MB | August 10, 2020 |